STATEMENT SHOWING STATEWISE APPLICABILITY OF PROFESSION TAX ACT.
| Sr. No. | State | Applicability of Act |
| 1 | Andhra Pradesh | Yes |
| 2 | Arunachal Pradesh | No |
| 3 | Assam | Yes |
| 4 | Bihar | No |
| 5 | Chattisgarh | Yes |
| 6 | Chennai | Yes |
| 7 | Delhi | No |
| 8 | Goa | No |
| 9 | Gujarat | Yes |
| 10 | Haryana | No |
| 11 | Himachal Pradesh | No |
| 12 | Jammu & Kashmir | No |
| 13 | Jharkhand | No |
| 14 | Karnataka | Yes |
| 15 | Kerala | Yes |
| 16 | Madhya Pradesh | Yes |
| 17 | Maharashtra | Yes |
| 18 | Manipur | No |
| 19 | Meghalaya | Yes |
| 20 | Mizoram | No |
| 21 | Nagaland | No |
| 22 | Orissa | Yes |
| 23 | Punjab | No |
| 24 | Rajasthan | No |
| 25 | Sikkim | No |
| 26 | Tamil Nadu | Yes |
| 27 | Tripura | Yes |
| 28 | Uttar Pradesh | No |
| 29 | Uttaranchal | No |
| 30 | West Bengal | Yes |
0 comments:
Post a Comment